Leicester City
Championship | ||
---|---|---|
![]() Leicester City LEI | 8. Runde
1:0
0:0, 1:0 | ![]() Bristol City BRC |
Heim | Ergebnis | Gast |
---|---|---|
![]() Burton Albion BUR | 1. Runde
0:2
0:2, 0:0 | ![]() Leicester City LEI |
![]() Tranmere Rovers FC TRA | 2. Runde
0:2
0:0, 0:2 | ![]() Leicester City LEI |
![]() Liverpool FC LFC | 3. Runde
Mittwoch 20:45 Uhr Liveticker | ![]() Leicester City LEI |
Heim | Ergebnis | Gast |
---|---|---|
![]() Leicester City LEI | 1. Runde
2:1
0:0, 2:1 | ![]() Coventry City COC |
![]() Huddersfield Town HUD | 2. Runde
0:1
0:0, 0:1 | ![]() Leicester City LEI |
![]() Leicester City LEI | 3. Runde
2:1
1:1, 1:0 | ![]() Cardiff City CAR |
![]() Rotherham United ROT | 4. Runde
1:2
0:1, 1:1 | ![]() Leicester City LEI |
![]() Leicester City LEI | 5. Runde
0:1
0:1, 0:0 | ![]() Hull City HUL |
![]() Southampton FC SOU | 6. Runde
1:4
1:3, 0:1 | ![]() Leicester City LEI |
![]() Norwich City NOR | 7. Runde
0:2
0:1, 0:1 | ![]() Leicester City LEI |
![]() Leicester City LEI | 8. Runde
1:0
0:0, 1:0 | ![]() Bristol City BRC |
![]() Blackburn Rovers BLA | 9. Runde So. 01.10. 13:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 10. Runde Mi. 04.10. 20:45 Uhr | ![]() Preston North End PRE |
![]() Leicester City LEI | 11. Runde Sa. 07.10. 16:00 Uhr | ![]() Stoke City STO |
![]() Swansea City SWA | 12. Runde Sa. 21.10. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 13. Runde Di. 24.10. 21:00 Uhr | ![]() FC Sunderland SUN |
![]() Queens Park Rangers QPR | 14. Runde Sa. 28.10. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 15. Runde Sa. 04.11. 16:00 Uhr | ![]() Leeds United LEE |
![]() FC Middlesbrough MID | 16. Runde Sa. 11.11. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 17. Runde Sa. 25.11. 16:00 Uhr | ![]() Watford FC WAT |
![]() Sheffield Wednesday SW | 18. Runde Mi. 29.11. 20:45 Uhr | ![]() Leicester City LEI |
![]() West Bromwich Albion WBA | 19. Runde Sa. 02.12. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 20. Runde Sa. 09.12. 16:00 Uhr | ![]() Plymouth Argyle PLY |
![]() Leicester City LEI | 21. Runde Mi. 13.12. 20:45 Uhr | ![]() Millwall FC MIL |
![]() Birmingham City BIR | 22. Runde Sa. 16.12. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 23. Runde Sa. 23.12. 16:00 Uhr | ![]() Rotherham United ROT |
![]() Ipswich Town IPS | 24. Runde Di. 26.12. 16:00 Uhr | ![]() Leicester City LEI |
![]() Cardiff City CAR | 25. Runde Fr. 29.12. 20:45 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 26. Runde Mo. 01.01. 16:00 Uhr | ![]() Huddersfield Town HUD |
![]() Coventry City COC | 27. Runde Sa. 13.01. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 28. Runde Sa. 20.01. 16:00 Uhr | ![]() Ipswich Town IPS |
![]() Leicester City LEI | 29. Runde Sa. 27.01. 16:00 Uhr | ![]() Swansea City SWA |
![]() Stoke City STO | 30. Runde Sa. 03.02. 16:00 Uhr | ![]() Leicester City LEI |
![]() Watford FC WAT | 31. Runde Sa. 10.02. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 32. Runde Di. 13.02. 20:45 Uhr | ![]() Sheffield Wednesday SW |
![]() Leicester City LEI | 33. Runde Sa. 17.02. 16:00 Uhr | ![]() FC Middlesbrough MID |
![]() Leeds United LEE | 34. Runde Sa. 24.02. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 35. Runde Sa. 02.03. 16:00 Uhr | ![]() Queens Park Rangers QPR |
![]() FC Sunderland SUN | 36. Runde Di. 05.03. 20:45 Uhr | ![]() Leicester City LEI |
![]() Hull City HUL | 37. Runde Sa. 09.03. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 38. Runde Sa. 16.03. 16:00 Uhr | ![]() Southampton FC SOU |
![]() Bristol City BRC | 39. Runde Fr. 29.03. 13:30 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 40. Runde Mo. 01.04. 16:00 Uhr | ![]() Norwich City NOR |
![]() Leicester City LEI | 41. Runde Sa. 06.04. 16:00 Uhr | ![]() Birmingham City BIR |
![]() Millwall FC MIL | 42. Runde Di. 09.04. 20:45 Uhr | ![]() Leicester City LEI |
![]() Plymouth Argyle PLY | 43. Runde Sa. 13.04. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 44. Runde Sa. 20.04. 16:00 Uhr | ![]() West Bromwich Albion WBA |
![]() Preston North End PRE | 45. Runde Sa. 27.04. 16:00 Uhr | ![]() Leicester City LEI |
![]() Leicester City LEI | 46. Runde Sa. 04.05. 16:00 Uhr | ![]() Blackburn Rovers BLA |
Heim | Ergebnis | Gast |
---|---|---|
![]() Northampton Town NOR | 1. Runde
0:1
0:1, 0:0 | ![]() Leicester City LEI |
![]() Leicester City LEI | 1. Runde
abgesagt
| ![]() Tottenham Hotspur TOT |
![]() Liverpool FC LFC | 1. Runde
4:0
3:0, 1:0 | ![]() Leicester City LEI |
Heim | Ergebnis | Gast |
---|---|---|
![]() Leicester City LEI | 5. Runde
1:2
0:1, 1:1 | ![]() Blackburn Rovers BLA |