Portland Trail Blazers Portland Trail Blazers

NBA
Rang Verein G S U N
logo 1 Oklahoma City Thunder 52 43 0 9
logo 2 Cleveland Cavaliers 53 43 0 10
logo 3 Boston Celtics 54 38 0 16
logo 4 Memphis Grizzlies 53 36 0 17
logo 5 New York Knicks 53 35 0 18
logo 6 Denver Nuggets 54 35 0 19
logo 7 Los Angeles Lakers 51 32 0 19
logo 8 Houston Rockets 53 33 0 20
logo 9 Indiana Pacers 52 29 0 23
logo 9 LA Clippers 52 29 0 23
logo 11 Minnesota Timberwolves 54 30 0 24
logo 12 Milwaukee Bucks 52 28 0 24
logo 13 Dallas Mavericks 54 28 0 26
logo 13 Detroit Pistons 54 28 0 26
logo 15 Golden State Warriors 53 27 0 26
logo 15 Sacramento Kings 53 27 0 26
logo 17 Phoenix Suns 53 26 0 27
logo 18 Miami Heat 51 25 0 26
logo 19 Atlanta Hawks 54 26 0 28
logo 20 Orlando Magic 55 26 0 29
logo 21 San Antonio Spurs 51 23 0 28
logo 22 Portland Trail Blazers 54 23 0 31
logo 23 Chicago Bulls 54 22 0 32
logo 24 Philadelphia 76ers 53 20 0 33
logo 25 Brooklyn Nets 53 19 0 34
logo 26 Toronto Raptors 54 17 0 37
logo 27 Charlotte Hornets 51 13 0 38
logo 28 Utah Jazz 52 12 0 40
logo 29 New Orleans Pelicans 53 12 0 41
logo 30 Washington Wizards 53 9 0 44
Northwest Division (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 52 43 0 9
logo 2 Denver Nuggets 54 35 0 19
logo 3 Minnesota Timberwolves 54 30 0 24
logo 4 Portland Trail Blazers 54 23 0 31
logo 5 Utah Jazz 52 12 0 40
Playoffs
Western Conference (NBA)
Rang Verein G S U N
logo 1
Oklahoma City Thunder 52 43 0 9
logo 2
Memphis Grizzlies 53 36 0 17
logo 3
Denver Nuggets 54 35 0 19
logo 4
Los Angeles Lakers 51 32 0 19
logo 5
Houston Rockets 53 33 0 20
logo 6
LA Clippers 52 29 0 23
logo 7
Minnesota Timberwolves 54 30 0 24
logo 8
Dallas Mavericks 54 28 0 26
logo 9
Sacramento Kings 53 27 0 26
logo 10
Golden State Warriors 53 27 0 26
logo 11 Phoenix Suns 53 26 0 27
logo 12 San Antonio Spurs 51 23 0 28
logo 13 Portland Trail Blazers 54 23 0 31
logo 14 Utah Jazz 52 12 0 40
logo 15 New Orleans Pelicans 53 12 0 41
Playoffs
Qualifikationsspiele