San Jose Sharks
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
0 | Anaheim Ducks | 0 | 0 | 0 | 0 |
0 | Boston Bruins | 0 | 0 | 0 | 0 |
0 | Buffalo Sabres | 0 | 0 | 0 | 0 |
0 | Calgary Flames | 0 | 0 | 0 | 0 |
0 | Carolina Hurricanes | 0 | 0 | 0 | 0 |
0 | Chicago Blackhawks | 0 | 0 | 0 | 0 |
0 | Colorado Avalanche | 0 | 0 | 0 | 0 |
0 | Columbus Blue Jackets | 0 | 0 | 0 | 0 |
0 | Dallas Stars | 0 | 0 | 0 | 0 |
0 | Detroit Red Wings | 0 | 0 | 0 | 0 |
0 | Edmonton Oilers | 0 | 0 | 0 | 0 |
0 | Florida Panthers | 0 | 0 | 0 | 0 |
0 | Los Angeles Kings | 0 | 0 | 0 | 0 |
0 | Minnesota Wild | 0 | 0 | 0 | 0 |
0 | Montreal Canadiens | 0 | 0 | 0 | 0 |
0 | Nashville Predators | 0 | 0 | 0 | 0 |
0 | New Jersey Devils | 0 | 0 | 0 | 0 |
0 | New York Islanders | 0 | 0 | 0 | 0 |
0 | New York Rangers | 0 | 0 | 0 | 0 |
0 | Ottawa Senators | 0 | 0 | 0 | 0 |
0 | Philadelphia Flyers | 0 | 0 | 0 | 0 |
0 | Pittsburgh Penguins | 0 | 0 | 0 | 0 |
0 | San Jose Sharks | 0 | 0 | 0 | 0 |
0 | Seattle Kraken | 0 | 0 | 0 | 0 |
0 | St. Louis Blues | 0 | 0 | 0 | 0 |
0 | Tampa Bay Lightning | 0 | 0 | 0 | 0 |
0 | Toronto Maple Leafs | 0 | 0 | 0 | 0 |
0 | Utah Hockey Club | 0 | 0 | 0 | 0 |
0 | Vancouver Canucks | 0 | 0 | 0 | 0 |
0 | Vegas Golden Knights | 0 | 0 | 0 | 0 |
0 | Washington Capitals | 0 | 0 | 0 | 0 |
0 | Winnipeg Jets | 0 | 0 | 0 | 0 |
Playoffs
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
1 | Edmonton Oilers | 0 | 0 | 0 | 0 |
2 | Los Angeles Kings | 0 | 0 | 0 | 0 |
3 | Calgary Flames | 0 | 0 | 0 | 0 |
4 | San Jose Sharks | 0 | 0 | 0 | 0 |
5 | Anaheim Ducks | 0 | 0 | 0 | 0 |
6 | Vegas Golden Knights | 0 | 0 | 0 | 0 |
7 | Seattle Kraken | 0 | 0 | 0 | 0 |
8 | Vancouver Canucks | 0 | 0 | 0 | 0 |
Playoffs
Rang | Verein | G | DIFF | S | PKT |
---|---|---|---|---|---|
1 | Edmonton Oilers | 0 | 0 | 0 | 0 |
2 | Los Angeles Kings | 0 | 0 | 0 | 0 |
3 | Calgary Flames | 0 | 0 | 0 | 0 |
4 | San Jose Sharks | 0 | 0 | 0 | 0 |
5 | Anaheim Ducks | 0 | 0 | 0 | 0 |
6 | Vegas Golden Knights | 0 | 0 | 0 | 0 |
7 | Seattle Kraken | 0 | 0 | 0 | 0 |
8 | Vancouver Canucks | 0 | 0 | 0 | 0 |
9 | Nashville Predators | 0 | 0 | 0 | 0 |
10 | Chicago Blackhawks | 0 | 0 | 0 | 0 |
11 | Utah Hockey Club | 0 | 0 | 0 | 0 |
12 | St. Louis Blues | 0 | 0 | 0 | 0 |
13 | Winnipeg Jets | 0 | 0 | 0 | 0 |
14 | Minnesota Wild | 0 | 0 | 0 | 0 |
15 | Dallas Stars | 0 | 0 | 0 | 0 |
16 | Colorado Avalanche | 0 | 0 | 0 | 0 |
Playoffs