Ben White
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Arsenal FC | 5 | 12 | 12 |
![]() | PSV Eindhoven | 5 | -2 | 8 |
![]() | RC Lens | 5 | -6 | 5 |
![]() | Sevilla FC | 5 | -4 | 2 |
Playoffs
UEFA Europa League
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Liverpool FC | 16 | 21 | 37 |
![]() | Arsenal FC | 16 | 18 | 36 |
![]() | Aston Villa | 16 | 15 | 35 |
![]() | Manchester City | 16 | 20 | 33 |
![]() | Tottenham Hotspur | 16 | 10 | 30 |
![]() | Manchester United | 16 | -3 | 27 |
![]() | Newcastle United | 16 | 12 | 26 |
![]() | Brighton & Hove Albion | 16 | 5 | 26 |
![]() | West Ham United | 16 | -4 | 24 |
![]() | FC Fulham | 16 | 0 | 21 |
![]() | Brentford FC | 16 | 1 | 19 |
![]() | Chelsea FC | 16 | 0 | 19 |
![]() | Wolverhampton Wanderers | 16 | -5 | 19 |
![]() | AFC Bournemouth | 16 | -9 | 19 |
![]() | Crystal Palace | 16 | -8 | 16 |
![]() | Nottingham Forest | 16 | -11 | 14 |
![]() | Everton FC | 16 | 0 | 13 |
![]() | Luton Town | 16 | -15 | 9 |
![]() | Burnley FC | 16 | -18 | 8 |
![]() | Sheffield United FC | 16 | -29 | 8 |
Champions League
UEFA Europa League
Abstieg