Karim Benzema
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Real Madrid | 6 | 9 | 13 |
![]() | RB Leipzig | 6 | 4 | 12 |
![]() | FC Shakhtar Donetsk | 6 | -2 | 6 |
![]() | Celtic Glasgow | 6 | -11 | 2 |
Playoffs
UEFA Europa League
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | FC Barcelona | 37 | 51 | 88 |
![]() | Real Madrid | 37 | 39 | 77 |
![]() | Atlético Madrid | 37 | 37 | 76 |
![]() | Real Sociedad | 37 | 15 | 68 |
![]() | Villarreal CF | 37 | 19 | 63 |
![]() | Real Betis Balompie | 37 | 5 | 59 |
![]() | CA Osasuna | 37 | -6 | 50 |
![]() | Athletic Bilbao | 37 | 4 | 50 |
![]() | FC Girona | 37 | 4 | 49 |
![]() | Rayo Vallecano | 37 | -5 | 49 |
![]() | Sevilla FC | 37 | -6 | 49 |
![]() | RCD Mallorca | 37 | -9 | 47 |
![]() | Cadiz CF | 37 | -23 | 41 |
![]() | Getafe CF | 37 | -11 | 41 |
![]() | Valencia CF | 37 | -3 | 41 |
![]() | UD Almeria | 37 | -16 | 40 |
![]() | RC Celta de Vigo | 37 | -11 | 40 |
![]() | Real Valladolid | 37 | -30 | 39 |
![]() | RCD Espanyol Barcelona | 37 | -17 | 36 |
![]() | Elche CF | 37 | -37 | 24 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg