Manchester City
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Manchester City | 6 | 12 | 14 |
![]() | Borussia Dortmund | 6 | 5 | 9 |
![]() | Sevilla FC | 6 | -6 | 5 |
![]() | FC Kopenhagen | 6 | -11 | 3 |
Playoffs
UEFA Europa League
Rang | Verein | G | DIFF | PKT |
---|---|---|---|---|
![]() | Manchester City | 38 | 61 | 89 |
![]() | Arsenal FC | 38 | 45 | 84 |
![]() | Manchester United | 38 | 15 | 75 |
![]() | Newcastle United | 38 | 35 | 71 |
![]() | Liverpool FC | 38 | 28 | 67 |
![]() | Brighton & Hove Albion | 38 | 19 | 62 |
![]() | Aston Villa | 38 | 5 | 61 |
![]() | Tottenham Hotspur | 38 | 7 | 60 |
![]() | Brentford FC | 38 | 12 | 59 |
![]() | FC Fulham | 38 | 2 | 52 |
![]() | Crystal Palace | 38 | -9 | 45 |
![]() | Chelsea FC | 38 | -9 | 44 |
![]() | Wolverhampton Wanderers | 38 | -27 | 41 |
![]() | West Ham United | 38 | -13 | 40 |
![]() | AFC Bournemouth | 38 | -34 | 39 |
![]() | Nottingham Forest | 38 | -30 | 38 |
![]() | Everton FC | 38 | -23 | 36 |
![]() | Leicester City | 38 | -17 | 34 |
![]() | Leeds United | 38 | -30 | 31 |
![]() | Southampton FC | 38 | -37 | 25 |
Champions League
UEFA Europa League
Conference League Qualifikation
Abstieg